About ACS
Contact
(866) 651-9763
info@aircleaningspecialists.com
Sign in
Industrial Cartridge Filters
by Air Cleaning Specialists
Shop
Filter Finder
Resources
Request a Quote
Loading...
Filters
About ACS
Contact
(866) 651-9763
info@aircleaningspecialists.com
Sign in
Industrial Cartridge Filters
by Air Cleaning Specialists
Shop
Filter Finder
Resources
Request a Quote
Home
Shop All
Sort by:
(optional)
Part #
OEM
Dimensions
Search filters by part number, OEM number or manufacturer
Search
Shop All Filters
Standard
1212294
Clark 1212294 Dust Collector Cartridge Filter
OD
12.75″
ID
8.375″
Length
26″
Replaces Clark 1212294
$93.08
/ea
Add to Cart
Request Volume Quote
Standard
1212244
Clark 1212244 Dust Collector Cartridge Filter
OD
12.75″
ID
8.375″
Length
30″
Replaces Clark 1212244
$136.05
/ea
Add to Cart
Request Volume Quote
Standard
1567144
Clark 1567144 Dust Collector Cartridge Filter
OD
7.93″
ID
3.6″
Length
22″
Replaces Clark 1567144
Request a Quote
Call to Order
Standard
1355189
Clark 1355189 Dust Collector Cartridge Filter
OD
12.74″
ID
8.375″
Length
26″
Replaces Clark 1355189
Request a Quote
Call to Order
Standard
1218495
Clark 1218495 Dust Collector Cartridge Filter
OD
10.4″
ID
6.06″
Length
26″
Replaces Clark 1218495
$102.75
/ea
Add to Cart
Request Volume Quote
Standard
1371281
Clark 1371281 Dust Collector Cartridge Filter
OD
12.75″
ID
17.5″
Length
26″
Replaces Clark 1371281
Request a Quote
Call to Order
Standard
1265856
Clark 1265856 Dust Collector Cartridge Filter
OD
7.93″
ID
3.6″
Length
22″
Replaces Clark 1265856
$94.74
/ea
Add to Cart
Request Volume Quote
Standard
1212286
Clark 1212286 Dust Collector Cartridge Filter
OD
13.84″
ID
9.479″
Length
28″
Replaces Clark 1212286
$161.23
/ea
Add to Cart
Request Volume Quote
458
Manufacturer
Select manufacturer
AAF
ACS
ACT
Aercology
Airex
Airflow Systems
Air Refiner
Amerex
AQE
BCP
BHA
Binks
Braden
Camfil
Camfil Farr
Casco
Champion
Chemco
Clark
Clean Air America
Clemco
Complete
Conair
Demarco Max Vac
Diemco
Diversitech
Dollinger
Donaldson Torit
DustHog
Dynamic Air
ECO
Econoline
Empire
Endustra
Environmental
Enviro Systems
EXIJET
FARR
Filtermart
Filter One
FleetLife
GEMA
Guyson
Hoffman
Imperial CMAXX
Imperial Systems
Ingersoll Rand
Iontech
JBI Global
Lincoln Electric
MAC
Micro Air
Mikropul
MPF
Napa
Nordson
Oneida
Oneida Filter
Pangborn
Pauli Systems
Penn State Industries
Plymovent
Pneumafil
RoboVent
Royal Filter
Scientific
Sly
Steelcraft
TDC
Torit
Trion
Trion/Fred
TVS
UAS
UAS/DustHog
Universal Silencer
Uniwash
Vector
Wagner
Wheelabrator
Whitney
Dimensions (OD x ID x L)
Select dimensions
5.55 x 3.195 x 36
7.9 x 3.6 x 22
7.925 x 3.605 x 16
7.93 x 3.60 x 10
7.93 x 3.6 x 16
7.93 x 3.6 x 22
7.93 x 3.6 x 32
7.93 x 3.61 x 16
7.93 x 3.61 x 16
7.93 x 3.61 x 22
9.2 x 4.8 x 24
9.2 x 4.8 x 26
9.2 x 7.93 x 9.5
9.22 x 4.82 x 10.13
9.23 x 5.837 x 16
9.23 x 5.837 x 22.3
9.23 x 5.837 x 22.3
9.8 x 14.125 x 52
10.39 x 6.05 x 18
10.39 x 6.05 x 35.75
10.39 x 6.05 x 36
10.4 x 6.06 x 26
10.84 x 6.503 x 8
12 x 7.0 x 12
12.11 x 7.7 x 16
12.11 x 7.729 x 11.5
12.11 x 7.729 x 16
12.11 x 7.729 x 23.5
12.11 x 7.73 x 14
12.12 x 7.73 x 20.38
12.5 x 7.5 x 22
12.74 x 8.375 x 24.5
12.74 x 8.375 x 26
12.74 x 8.375 x 30
12.74 x 8.375 x 30
12.74 x 8.375 x 36
12.75 x 3.375 x 26
12.75 x 6.670 x 26
12.75 x 8.374 x 26
12.75 x 8.375 x 16
12.75 x 8.375 x 18
12.75 x 8.375 x 22
12.75 x 8.375 x 22
12.75 x 8.375 x 25.25
12.75 x 8.375 x 25.25
12.75 x 8.375 x 26
12.75 x 8.375 x 26
12.75 x 8.375 x 26
12.75 x 8.375 x 27
12.75 x 8.375 x 29
12.75 x 8.375 x 29
12.75 x 8.375 x 29
12.75 x 8.375 x 30
12.75 x 8.375 x 32
12.75 x 8.375 x 34
12.75 x 8.375 x 34
12.75 x 8.375 x 34
12.75 x 8.375 x 36
12.75 x 8.375 x 36
12.75 x 8.375 x 36
12.75 x 8.375 x 39
12.75 x 8.375 x 40
12.75 x 8.375 x 48
12.75 x 8.376 x 26
12.75 x 8.376 x 32
12.75 x 8.38 x 26
12.75 x 8.38 x 52
12.75 x 8.500 x 29.5
12.75 x 8.75 x 26
12.75 x 9.479 x 26
12.75 x 38.375 x 26
12.85 x 9.479 x 26
13.50 x 7.5 x 48
13.8 x 9.47 x 18
13.8 x 9.47 x 23
13.8 x 9.47 x 25.25
13.8 x 9.47 x 26
13.8 x 9.47 x 27
13.8 x 9.47 x 30
13.8 x 9.479 x 25.25
13.82 x 10.6 x 9.7
13.84 x 9.47 x 18
13.84 x 9.47 x 26
13.84 x 9.47 x 30
13.84 x 9.47 x 36
13.84 x 9.478 x 26
13.84 x 9.479 x 22
13.84 x 9.479 x 23
13.84 x 9.479 x 26
13.84 x 9.479 x 26
13.84 x 9.479 x 28
13.84 x 9.479 x 30
13.84 x 9.479 x 30
13.84 x 9.48 x 26
13.84 x 9.49 x 22
13.84 x 9.79 x 26
14 x 9.6 x 39
14 x 9.71 x 28
14.125 x 9.8 x 39
14.25 x 9.9 x 40
14.38 x 25.9375 x 11.375
14.68 x 10.33 x 30
14.71 x 10.31 x 24
15.07 x 9.95 x 28
16 x 9.625 x 11.5
16.00 x 9.625 x 11.5
16.00 x 9.63 x 11.5
16.00 x 9.63 x 12
16.00 x 9.63 x 23.5
16.00 x 11.475 x 11.5
16.0 x 11.475 x 22
16.00 x 11.5 x 12
16 x 39 x 11.5
16.05 x 11.47 x 24
16.05 x 11.48 x 34
16.062 x 10.562 x 39
16.36 x 11.948 x 24
16.63 x 10.6 x 20
17.5 x 14 x 26
17.59 x 12.23 x 21
17.6 x 12.2 x 18
17.6 x 12.23 x 18
17.6 x 12.23 x 26
17.6 x 14 x 26
17.61 x 14.00 x 26
18.75 x 2.19 x 24
18.75 x 14 x 20
19.5 x 3.125 x 24
19.5 x 5 x 19.5
21.06 x 7 x 7.5
22.25 x 17.625 x 25
23.375 x 3 x 17.375
23.4 x 11.6 x 23.4
24 x 11.475 x 16.05
24 x 11.5 x 24
24 x 12 x 20
26 x 8.375 x 12.75
2.280 x 4.25
7.93 x 36 x 3.6 (10 x11.5)
11.4 x 14.4 x 26 Oval Industrial Cartridge Filter
12.75 & 16 X 26 x 11.475
12.75 & 16.0 x 26
12.75 & 16.00 x 26
12.75 OD x 39.5 L x 8.5 ID
12.75 x 26
12.75 X 26 X 16.0 X 8.375
12.75 X 26 X 16.00 X 8.375
12.75 X 26 X17.5 X 8.375
12.75 x 30
12.75 X 36
12.75 x 39
12.75x26x16x8.375
13.82 & 16.6 X 25.5 X 10.6
13.82 & 16.6 X 28 X 10.6
13.84 OD x 8.6 ID x 16.26 L
13.84 X 20 Wrap
13.84 x 26
13.817 X 26
14.125 X 36
15 x 28
16 OD x 39
16.05 x 11.5
17.63 x 30
17.63 x 30.00
18.5 x 12.2
19-7/8 x 24 x 3-7/8
20.4 x 27.2
A wrap
B wrap
C wrap
D wrap
Wrap
Wrap with spring retainer
Reset filters